Resultat PMU des courses, Infos Hippiques,Forum


Resultat PMU du Lundi 29 Juin 2020 à Clairefontaine (Obstacle Steeple-Chase) - Prix Léopold D'Orsetti

Résultat PMU :
Janvier 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
 
Février 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29  
         
 
Mars 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
Avril 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
         
 
Mai 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
 
Juin 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
         
Juillet 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
 
Août 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
 
Septembre 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
         
Octobre 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        
 
Novembre 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
         
 
Décembre 2020
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31        


Année: 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025

Résultat PMU du Tiercé Quarté + Quinté + du Lundi 29 Juin 2020 à Clairefontaine (Obstacle Steeple-Chase)

Arrivée définitive: 3 - 1 - 2 - 8 - 9
- Cotes pmu: 4,6/1 - 31/1 - 8,5/1 - 11/1 - 30/1
- Cotes pmu en ligne: 5,2/1 - 29/1 - 7,1/1 - 13/1 - 26/1
 
1er 3 ENOLA GAY James REVELEY
2ème 1 FOU DU BRESIL Jérémy DA SILVA
3ème 2 BOUNWELL Régis SCHMIDLIN
4ème 8 SAINT POURSAIN Damien MESCAM
5ème 9 BOWLER HAT Florent BAYLE

6ème 4POLINUITAngelo ZULIANI
7ème 7PANIS MOONRaphael MAYEUR
8ème 13EROS DU QUARTIERMlle Maelle DAUBRY-BARBIER
9ème 14DERBY DES PICTONSAlexandre ORAIN
10ème 6GREEN ROCKSSertash NAILOV-FERHANOV